
21st century technology for healthier & more productive honey bees
This conference took place on October 5-9, 2020.
The presentations were recorded and you may access those videos from this website.
To view selected videos, browse the program below; the presentations are grouped by topic.
To view the videos of the entire conference, click here.
To order the conference t-shirt, click here.
Click here to learn how we converted this conference from Face-to-Face to Zoom.
| MONDAY, OCTOBER 5, 2020 |
| Conference and Historical Overviews | |
| Title | Presenter |
| The 4th International Bee & Hive Monitoring Conference: Conference Overview | Frank Linton |
| Technological innovations in Beekeeping | Huw Evans |
| Single Sensor Colony Monitoring Systems | |
| Title | Presenter |
| AI-Powered Diagnosis and Mapping of Honey Bee Health | Jerry Bromenshenk |
| BeeScanning App Diagnoses Varroa and Brood Disorder | Björn Lagerman |
| Colony Monitoring Using Thermal Imaging | Scott Debnam |
| Eyesonhives: Can Computer Vision Monitoring See More Than Bees? | Kelton Temby |
| RF Doppler Sensor for Assessing Beehive Health | Herbert Aumann |
| The Bee Corp: Infrared Image of Colony Size Inspection | Ellie Symes |
| The Varroa Counter | Werner Toplak |
| Non-Invasive Beehive Monitoring through Acoustic Data | Yuwei Liao |
| Monday – Live Q&A Session with Panelists | |
| Moderator | Huw Evans |
| TUESDAY, OCTOBER 6, 2020 |
| Multi-Sensor Colony Monitoring Systems | |
| Title | Presenter |
| ApisProtect | Fiona Edwards Murphy |
| Automating Catch Box Monitoring | Andrew Wootton |
| BeeHero – Pollinate & Prosper | Itai Kanot |
| Open Source Monitoring Platform BEEP Development in B-GOOD Project | Marten Schoonman |
| Hive Monitoring Systems and How They Save Beekeepers Time and Money | Rafael Cabrera |
| Honey Bee Colony State Detection by Temperature Data | Armands Kviesis |
| Monitoring Colony Status with a Temperature Sensor Grid | Frank Linton |
| Nectar Technologies: Update and Case Study | Maximilian Cherney |
| O’Keefe Electronics WIFI Hive Scale | Pat O’Keefe |
| Practical Hive Monitoring for the Serious Beekeeper | Etienne Tardif |
| What Are You Missing? Advances in Hive Monitoring | Rich Morris |
| Swarm Monitoring | Theo Hartman |
| BeeHeroX | Huw Evans |
| Tuesday – Live Q&A Session with Panelists | |
| Moderator | Rich Morris |
| WEDNESDAY, OCTOBER 7, 2020 |
| Information Processing Systems for Colony Monitoring | |
| Title | Presenter |
| A New Process for Simplifying and Visualizing Honey Bee Hive Scale data | Dick Rogers and Josh Williams |
| BeeXML: Standardizing the World’s Bee Data | Joseph Cazier |
| BPractices: Correlating Good Beekeeping Practices with Data | Andrew Scott |
| Flight and Cluster Hours Model | Dick Rogers and Manuel Gutierrez |
| Got sensor, Now What? Extracting Information from Continuous Data | William G. Meikle |
| Sniffing out American Foulbrood: Volatile Biomarkers for Non-invasive Diagnosis | Jessica Moran |
| Monitoring Hives with SAS® Event Stream Processing | Anya McGuirk |
| Tools for Transforming Data into Knowledge | Andrew Dudley and Jerry Bromenshenk |
| Apiary and Colony Management Software for Beekeepers | |
| Title | Presenter |
| MyApiary- Data Driven Apiary Businesses | Darren Bainbridge |
| Open Source Precision-Beekeeping Platform for Beekeepers and Researchers | Lorenzo Pons |
| SAMS: Smart Apiculture Management Services | Florian Schroll |
| Wednesday – Live Q&A Session with Panelists | |
| Moderator | Lorenzo Pons |
| THURSDAY, OCTOBER 8, 2020 |
| Mapping for Colony Monitoring | |
| Title | Presenter |
| AncGIS: An Open Source, Mobile and Web Geographic System for Resources Monitoring | Sylvain Galopin |
| Decimeter Resolution LIDAR for Mapping Forager Bees | Robert Seccomb |
| Game of Drones | Julia Mahood |
| Landscape-scale Flow/Dearth Monitoring: A Robust Method for Messy Data | Doug Sponsler |
| Technologies for Pollinator Surveillance in Field Studies and Intelligent Image Recognition: RFID, Rana and DAISY-II | Sara Barlow & Mark O’Neill |
| The INSIGNIA Project: Environmental Monitoring of Pesticide Use through Honey Bees | Norman Carreck |
| RFID & Beehive Materials | |
| Title | Presenter |
| Apimaye Insulated Bee Hives | Korhan Kaftanoglu |
| Beaver Plastics EPS Smart Brood Box with RFID | Paul O’Neil and Stuart Shim |
| RFIDs for Asset (Hive) Identification, Location, Tracking, and Inventory | Jerry Bromenshenk |
| Accuracy of Infra-Red (IR) Imaging to Assess Colony Population Size. | Colin Henderson and Jerry Bromenshenk |
| Thursday – Live Q&A Session with Panelists | |
| Moderator | Dick Rogers |
| FRIDAY, OCTOBER 9, 2020 |
| Research Updates | |
| Title | Presenter |
| Bee Health Guru NSF I-Corps National Team | David Firth |
| OSU Varroa Research Updates | Ramesh Sagili |
| Viruses, Bacteria, Fungi, and Chemicals Affecting Your Bees | Dave Wick |
| Overview of Indoor Storage Research at WSU | Brandon Hopkins |
| Winter Beehive Storage | Kyle and Shannon Christensen |
| Friday – Live Q&A Session with Panelists | |
| Moderator | Jerry Bromenshenk |
| Friday – Live Q&A Session with American Honey Producers | |
| Moderator | Jerry Bromenshenk |
| Technology Priorities for Honey Producers | Chris Hiatt & Associates |
| Friday – Live Business Session with All Panelists, All Monitoring Conference Members ~80 | |
| Moderator | Frank Linton & Jerry Bromenshenk |
| Should we form a colony monitoring association? – How can we improve communications? (AHPA Panelists are Encouraged to Participate) | |
CONFERENCE END